| SYSTEM | 9RLS | 12RLS | 15RLS | |
| CAPACITIES | ||||
| Cooling BTU/h | 9,000 | 12,000 | 15,000 | |
|
Outdoor Design Temp F° DB/WB |
95/75 | 95/75 | 95/75 | |
| Heating BTU | 12,000 | 16,000 | 18,000 | |
|
Outdoor Design Temp F° DB/WB |
47/43 | 47/43 | 47/43 | |
| SEER | 26 | 25 | 21 | |
| EER Clg/Htg | 17.3/15 | 14.5/13.3 | 12.5/12.3 | |
| HSPF | 12 | 12 | 11 | |
| Power Supply (V) | 208-230 | 208-230 | 208-230 | |
| INDOOR UNIT: | ||||
| Noise Level db (A) | Cooling | |||
| Hi | 46 | 46 | 46 | |
| Med | 42 | 42 | 40 | |
| Lo | 34 | 34 | 33 | |
| Quiet | 24 | 24 | 25 | |
| Noise Level db (A) | Heating | |||
| Hi | 46 | 46 | 46 | |
| Med | 42 | 42 | 40 | |
| Lo | 34 | 34 | 36 | |
| Quiet | 24 | 24 | 26 | |
| Weight (lbs.) | 24 | 24 | 18 | |
| OUTDOOR UNIT: | ||||
| Max Fuse Size (A) | 15 | 15 | 20 | |
| Running Current Clg (A) Rated | 2.6 | 3.9 | 5.2 | |
| Running Current Htg (A) Rated | 3.7 | 5.5 | 6.4 | |
| Weight (lbs.) | 88 | 88 | 89 | |
| REFRIGERANT PIPING: | ||||
| Max Ht. Difference (ft.) | 49 | 49 | 49 | |
| Max Total or Combined Length (ft.) | 66 | 66 | 66 | |
| Discharge Vapor Line (O.D.) inches | 1/4 | 1/4 | 1/4 | |
| Suction (O.D.) inches | 3/8 | 3/8 | 3/8 |
Customer ReviewsThe entire project went very well and we are happy with the results, Workers were very professional in all aspects of the job process. Millerstown, PA |
News and Events Mini Split Heating and Cooling
06/26/2012 - 5pm EEI is now offering ductless mini-split heating and cooling systems. Update on PA Sunshine Rebate
04/12/2025 - 8pm In a recent conversation that Robert Lewis, president of Earth Energy... Read more Solar Thermal is largely being...
03/26/2012 - 3pm The Environmental and Energy Study Institute has recently published a brief... Read more |