As much as half of the energy used in your home goes to heating and cooling. So making smart decisions about a home’s HVAC system can have a big effect on utility bills — and comfort. Systems 9RLS2, 12RLS2 and 15RLS2 are among the most efficient mini-splits in North America, with Seasonal Energy Efficiency Ratings of up to 27.2-SEER.
The RLS2 systems are packed with features specifically created to save you money – like Energy Saving Program, or ESP, a programmable remote control and inverter technology.
| SYSTEM | 9RLS2 | 12RLS2 | 15RLS2 | |
| CAPACITIES | ||||
| Cooling BTU/h | 9,000 | 12,000 | 14,500 | |
|
Outdoor Design Temp F° DB/WB |
95/75 | 95/75 | 95/75 | |
| Heating BTU | 12,000 | 16,000 | 18,000 | |
|
Outdoor Design Temp F° DB/WB |
47/43 | 47/43 | 47/43 | |
| SEER | 27.2 | 25 | 21.5 | |
| EER Clg/Htg | 16.1/15.0 | 13.8/13.3 | 12.0/13.3 | |
| HSPF | 12.5 | 12.0 | 12.0 | |
| Power Supply (V) | 208-230 | 208-230 | 208-230 | |
| INDOOR UNIT: | ||||
| Noise Level db (A) | Cooling | |||
| Hi | 43 | 43 | 45 | |
| Med | 37 | 37 | 40 | |
| Lo | 32 | 32 | 33 | |
| Quiet | 21 | 21 | 21 | |
| Noise Level db (A) | Heating | |||
| Hi | 43 | 43 | 45 | |
| Med | 38 | 38 | 40 | |
| Lo | 32 | 32 | 34 | |
| Quiet | 21 | 21 | 27 | |
| Weight (lbs.) | 21 | 21 | 21 | |
| OUTDOOR UNIT: | ||||
| Max Fuse Size (A) | 20 | 20 | 20 | |
| Running Current Clg (A) Rated | 2.7 | 2.7 | 5.5 | |
| Running Current Htg (A) Rated | 3.7 | 5.5 | 6.1 | |
| Weight (lbs.) | 88 | 88 | 88 | |
| REFRIGERANT PIPING: | ||||
| Max Ht. Difference (ft.) | 49 | 49 | 49 | |
| Max Total or Combined Length (ft.) | 66 | 66 | 66 | |
| Discharge Vapor Line (O.D.) inches | 1/4 | 1/4 | 1/4 | |
| Suction (O.D.) inches | 3/8 | 3/8 | 1/2 |
Customer ReviewsThe entire project went very well and we are happy with the results, Workers were very professional in all aspects of the job process. Millerstown, PA |
News and Events Mini Split Heating and Cooling
06/26/2012 - 5pm EEI is now offering ductless mini-split heating and cooling systems. Update on PA Sunshine Rebate
04/12/2025 - 8pm In a recent conversation that Robert Lewis, president of Earth Energy... Read more Solar Thermal is largely being...
03/26/2012 - 3pm The Environmental and Energy Study Institute has recently published a brief... Read more |